Transparent pricing, flexible payment plans, and scholarship opportunities.
Below are standard tuition ranges by program. Actual fees depend on course load and selected electives.
| Program | Tuition | Notes |
|---|---|---|
| MBA | $1,800 – $2,200 | Evening & weekend options |
| M.IT | $1,900 – $2,300 | Lab & cloud credits included |
| M.Ed Leadership | $1,600 – $2,000 | School partnership discount available |
| Program | Tuition | Notes |
|---|---|---|
| Information Technology | $1,300 – $1,600 | Includes basic lab access |
| Business Administration | $1,200 – $1,500 | Internship in final year |
| Education | $1,100 – $1,400 | School practicum supported |
| Program | Tuition | Duration |
|---|---|---|
| Accounting | $450 – $650 | 12–18 months |
| English / Japanese | $300 – $520 | 6–12 months |
| Graphic Design | $320 – $520 | 8–12 months |
| Course | Tuition | Length |
|---|---|---|
| Graphic Design Basics | $150 – $220 | 8 weeks |
| Intro to Programming (Python) | $180 – $260 | 10 weeks |
| IELTS Preparation | $160 – $240 | 8 weeks |
| Japanese Conversation (N5–N4) | $150 – $230 | 10 weeks |
Common additional fees are shown below. Actual costs vary by program and course load.
We offer multiple channels and a fair refund policy. Installments are available for degree programs.
Please include your student ID or application number with any bank transfer.
Visa issues or medical reasons may qualify for special consideration with documentation.
See details on the Scholarships page.